Last updated: May 2020. Some information may be outdated.
This is a comprehensive reference of stock photo agencies and their key details for contributors. While this list was last maintained when dropstock.io was active, it remains a useful starting point for stock photographers.
| Agency | Founded | Based In | Types | License | Commission | Upload |
|---|---|---|---|---|---|---|
| Shutterstock | 2003 | NY, USA | Photo, Video, Vector | RF | 15-40% | FTP, Web |
| Adobe Stock | 2015 | CA, USA | Photo, Video, Vector | RF | 33% | Web, Lightroom |
| iStockPhoto | 2000 | Calgary, Canada | Photo, Video, Vector | RF, RM | 15-45% | FTP, Web |
| Dreamstime | 2000 | TN, USA | Photo, Video, Vector | RF, RM | 25-60% | FTP, Web |
| 123rf | 2005 | Malaysia | Photo, Video, Vector | RF | 30-60% | FTP, Web |
| Pond5 | 2006 | NY, USA | Photo, Video, Vector | RF | 40-60% | FTP, Web |
| Alamy | 1999 | UK | Photo, Video | RF, RM | 40-50% | Web |
| Depositphotos | 2009 | FL, USA | Photo, Video, Vector | RF | 34-42% | FTP, Web |
| BigStockPhoto | 2004 | NY, USA | Photo, Vector | RF | 30% | Web |
| CanStockPhoto | 2004 | Canada | Photo, Vector | RF | 20-50% | FTP, Web |
| Getty Images | 1995 | WA, USA | Photo, Video | RM | 20-25% | Web |
| Stocksy | 2013 | Canada | Photo, Video | RF | 50-75% | Web |
| Envato (Photodune) | 2006 | Australia | Photo | RF | 12.5-50% | Web |
| PicFair | 2013 | UK | Photo | RF | 80% | Web |
License Types: RF = Royalty Free, RM = Rights Managed
Note: Commission rates, upload methods and terms change over time. Always verify current details directly with each agency. Some agencies listed here may have changed their terms or closed since this list was last updated.
This service is currently unavailable while we work on the future of dropstock.io.
Back to Home